Posted in Uncategorized
Compare monoclonal lab reagents for research
Suppliers for Lab recombinants
Dextran blue 2000 | ||
20-abx082076 | Abbexa |
|
Snap Cap 11mm Blue Si/ PTFE Blue - PK1000 | ||
CHR3550 | Scientific Laboratory Supplies | PK1000 |
Snap Cap 11mm Blue Si/PTFE Blue - PK1000 | ||
CHR3552 | Scientific Laboratory Supplies | PK1000 |
Acid Blue 120 | ||
T19878-10mg | TargetMol Chemicals | 10mg |
Description: Acid Blue 120 |
||
Acid Blue 120 | ||
T19878-1g | TargetMol Chemicals | 1g |
Description: Acid Blue 120 |
||
Acid Blue 120 | ||
T19878-1mg | TargetMol Chemicals | 1mg |
Description: Acid Blue 120 |
||
Acid Blue 120 | ||
T19878-50mg | TargetMol Chemicals | 50mg |
Description: Acid Blue 120 |
Monoclonal GR monoclonal antibody | |||
AMM00029G | Leading Biology | 0.05mg | 633.6 EUR |
Monoclonal TBP monoclonal antibody | |||
APR13720G | Leading Biology | 0.1ml | 633.6 EUR |
Monoclonal EZH2 monoclonal antibody | |||
AMM00030G | Leading Biology | 0.05mg | 633.6 EUR |
Monoclonal Rsf1 monoclonal antibody | |||
AMM07673G | Leading Biology | 0.05mg | 633.6 EUR |
Monoclonal Rsf1 monoclonal antibody | |||
AMM07674G | Leading Biology | 0.1ml | 633.6 EUR |
Monoclonal HDAC2 monoclonal antibody | |||
AMM00031G | Leading Biology | 0.05mg | 633.6 EUR |
Monoclonal SirT1 monoclonal antibody | |||
APR09951G | Leading Biology | 0.05mg | 580.8 EUR |
Monoclonal SirT1 monoclonal antibody | |||
APR09952G | Leading Biology | 0.1ml | 580.8 EUR |
Our used polyclonals in Pubmed.
CTAGE5 Recombinant Protein (Human) (Recombinant- Tag) | |||
RP038338 | ABM | 100 ug | Ask for price |
CTAGE4 Recombinant Protein (Human) (Recombinant- Tag) | |||
RP053403 | ABM | 100 ug | Ask for price |
CTAGE8 Recombinant Protein (Human) (Recombinant- Tag) | |||
RP053409 | ABM | 100 ug | Ask for price |
CTAGE9 Recombinant Protein (Human) (Recombinant- Tag) | |||
RP053412 | ABM | 100 ug | Ask for price |
Tagap1 Recombinant Protein (Mouse) (Recombinant Tag) | |||
RP177158 | ABM | 100 ug | Ask for price |